Conference seeks papers in all aspects of Electrical Power Engineering, Communication and Computing Technology. Specifically, it covers (but not limited to) the following tracks:
| 1 | Renewable Energy Systems and Sustainable Energy Technologies | |
| 2 | Power Electronics for Energy Conversion and Power System Applications | |
| 3 | Power System Planning, Stability, Reliability, and Smart Grid Operations | |
| 4 | Advanced Electrical Machines and Industrial Drive Systems | |
| 5 | Energy Storage Technologies, Battery Management, and Fault Diagnostics | |
| 6 | Control Systems, Instrumentation, and Automation in Energy/Power Applications | |
| 7 | Energy Markets, Policy/Regulatory Frameworks, and Decarbonization Strategies | |
| 8 | Artificial Intelligence, Data Analytics, and Computing in Energy Systems | |
| 9 | Signal Processing and Communication Systems in Energy Networks |
All accepted and presented papers will be published in e-proceedings and submitted to the IEEE Xplore Digital Library, indexed by Scopus and Google Scholar. Selected papers will also be considered for extended publication in the IEEE Transactions on Industry Applications or IEEE Industry Applications Magazine.
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.